نگهدارنده کوپن قابل تنظیم کوپن RT4000
Model RT4000
Coupon Insertion System
Retractable with Packing Gland
Model RT4000 coupon insertion system is a retractable unit commonly used in field and plant applications. A specially designed packing gland is used to insert or retract a coupon from a pressurized system without a process shutdown. The insertion system is designed to mount onto a 1" piping system, but can easily be adapted to fit your specific requirements. The system consists of an insertion rod with a coupon adapter, and a packing gland. A safety chain and safety nut are also provided to prevent blowout. Standard packing material in the packing gland is Teflon®, however, grafoil packing can be provided for high temperature applications. Several coupon holders and lengths are available. *The insertion length (I.L.) shown here is based on a standard Metal Samples Corrosion Monitoring Systems part #CO118 coupon and may vary for other coupons depending on the coupon length and hole location.
Std. Length | I.L. (Max) |
24" | 18.54" |
30" | 24.54" |
36" | 30.54" |
42" | 36.54" |
Specifications:
Probe Body - 316 Stainless Steel
Temperature Rating - 500° F / 260° C Teflon®
Temperature Rating - 850° F / 454° C Grafoil
Pressure Rating - 2000 PSI / 138 Bar
Mounting - 1" Full Port Valve (min.)
RT4000 Ordering Information
Model | |||||
RT45 | - Retractable Coupon Insertion System 1" Female NPT, Packing Gland with Teflon® | ||||
RT75 | - Retractable Coupon Insertion System 1" Female NPT, Packing Gland with Grafoil | ||||
RT00 | - Retractable Coupon Insertion System Replacement Insertion Rod | ||||
¦ | Insertion Rod & Mounting Material | ||||
¦ | 20 | - 316 (when ordering only Insertion Rod - RT00) | |||
¦ | 22 | - 316 | |||
¦ | 40 | - C276 (when ordering only Insertion Rod - RT00) | |||
¦ | 44 | - C276 | |||
¦ | ¦ | Coupon Options | |||
¦ | ¦ | 010 | - Fits P/N CO100 | ||
¦ | ¦ | 030 | - Fits P/N CO118 | ||
¦ | ¦ | 040 | - Fits P/N ES200 (Cylindrical Coupons) | ||
¦ | ¦ | 050 | - Fits P/N CO111 | ||
¦ | ¦ | 060 | - Fits P/N CO220 | ||
¦ | ¦ | ¦ | Length | ||
¦ | ¦ | ¦ | 24 | - 18.54 inches max. insertion length | |
¦ | ¦ | ¦ | 30 | - 24.54 inches max. insertion length | |
¦ | ¦ | ¦ | 36 | - 30.54 inches max. insertion length | |
¦ | ¦ | ¦ | 42 | - 36.54 inches max. insertion length | |
¦ | ¦ | ¦ | ¦ | Coupon Adapter and Insulators | |
¦ | ¦ | ¦ | ¦ | 1 | - Coupon adapter same material as rod, Teflon® insulators |
¦ | ¦ | ¦ | ¦ | 2 | - Teflon® coupon adapter, Teflon® insulators |
¦ | ¦ | ¦ | ¦ | 3 | - Coupon adapter same material as rod, ceramic insulators |
¦ | ¦ | ¦ | ¦ | 4 | - Coupon adapter same material as rod, nylon insulators |
¦ | ¦ | ¦ | ¦ | 5 | - Nylon coupon adapter, nylon insulators |
¦ | ¦ | ¦ | ¦ | 6 | - Coupon adapter same material as rod, no insulators |
¦ | ¦ | ¦ | ¦ | ¦ | |
RT45 | 22 | 030 | 24 | 1 | Example of Probe Ordering # |
For alloys, sizes, or other special requirements not listed, please contact our sales department.
Not all alloys are available with all electrode types and seals.